Most reviewed · Updated October 2026
Australian builders & trades for construction manager, most reviewed
As of October 2026, the three most reviewed builders & trades for construction manager rated 4.0 or better in Australia on Job Chorus are Summit Homes Group (484 Google reviews at 4.0), Tide Constructions - Brisbane Custom Builders (56 Google reviews at 4.9) and Latitude 37 (46 Google reviews at 4.0).
- Builders & Trades compared
- 32
- Google reviews
- 881
- Median rating
- 4.7
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | Summit Homes Group242 Leach Highway, Myaree WA 6154 | 484 Google reviews | ||
| 2 | Tide Constructions - Brisbane Custom Builders12/35 Ingleston Rd, Wakerley QLD 4173 | 56 Google reviews | ||
| 3 | Latitude 37 | 46 Google reviews | ||
| 4 | IQ Construction4 Browning Road, Armidale WA 6112 | 39 Google reviews | ||
| 5 | Claridge Construction Pty Ltd1 Rowells Rd, Lockleys SA 5032 | 33 Google reviews | ||
| 6 | Golding Projects | 28 Google reviews | ||
| 7 | JakandaPenrith NSW | 25 Google reviews | ||
| 8 | Harris Carpentry & Construction | 20 Google reviews | ||
| 9 | Hadar Homes197-199 Melbourne Rd, Wodonga VIC 3690 | 20 Google reviews | ||
| 10 | Stallion Homes | 17 Google reviews | ||
| 11 | Lucy HomesGlenelg SA | 17 Google reviews | ||
| 12 | Clarke Services Group6 Noble Ave, Brisbane QLD 4013 | 12 Google reviews | ||
| 13 | TCM Total Commercial Maintenance4 Lancelot St, Adelaide SA 5009 | 12 Google reviews | ||
| 14 | Beardwood Pty Ltd | 11 Google reviews | ||
| 15 | Skyline Projects Byron Bay | 6 Google reviews | ||
| 16 | Ryan Civil Contracting | 5 Google reviews | ||
| 17 | Integration Group Pty Ltd | 4 Google reviews | ||
| 18 | The Sociable WeaverSt Kilda VIC | 4 Google reviews | ||
| 19 | Ambient Constructions2 Resolution Dr, Sydney NSW 2229 | 4 Google reviews | ||
| 20 | Belroc Homes | 4 Google reviews | ||
| 21 | DYFA Bathrooms | 3 Google reviews | ||
| 22 | Modscape + Modbotics | NSW Office303/115 Military Rd | 3 Google reviews | ||
| 23 | Hytec Interior Solutions34 John Bull St, Canberra NSW 2620 | 2 Google reviews | ||
| 24 | Summit Renovations | 2 Google reviews | ||
| 25 | Modscape + Modbotics | QLD Office & Factory296 Beatty Rd | 1 Google review | ||
| 26 | Patterson Built | 1 Google review | ||
| 27 | Summit Modular | 1 Google review |
Job Chorus compared 32 builders & trades in Australia whose own websites list construction manager, with 881 Google reviews between them. Of these, 27 meet this list's method. The median rating is 4.7 from a median of 6 reviews.
Of the builders & trades compared, the most reviewed is Summit Homes Group, with 484 Google reviews at 4.0.
How this list is ranked
Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating.
Many reviews show a business is busy and well known, not that it is the right fit for your job.
Questions
- Which builders & trades for construction manager in Australia have the most Google reviews?
- As of October 2026, the three most reviewed builders & trades for construction manager rated 4.0 or better in Australia on Job Chorus are Summit Homes Group (484 Google reviews at 4.0), Tide Constructions - Brisbane Custom Builders (56 Google reviews at 4.9) and Latitude 37 (46 Google reviews at 4.0).
- How does Job Chorus rank builders & trades for construction manager in Australia?
- Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating. Many reviews show a business is busy and well known, not that it is the right fit for your job.
- How many builders & trades for construction manager in Australia did Job Chorus compare?
- Job Chorus compared 32 builders & trades in Australia whose own websites list construction manager, with 881 Google reviews between them. Of these, 27 meet this list's method. The median rating is 4.7 from a median of 6 reviews.
- Can a business pay to be listed or to rank higher?
- No. Every business is ranked by the same published method, and no business can pay to be listed or to move up.