Most reviewed · Updated October 2026
Australian solar installers for electric vehicle chargers, most reviewed
As of October 2026, the three most reviewed solar installers for electric vehicle chargers rated 4.0 or better in Australia on Job Chorus are Solahart Newcastle, Hunter Valley, Port Stephens and Lake Macquarie (842 Google reviews at 4.8), Empower Solar Australia (641 Google reviews at 4.9) and Solahart Sunshine Coast (363 Google reviews at 4.6).
- Solar Installers compared
- 35
- Google reviews
- 3,932
- Median rating
- 4.8
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | Solahart Newcastle, Hunter Valley, Port Stephens and Lake Macquarie50 Yangan Dr, Beresfield NSW 2322 | 842 Google reviews | ||
| 2 | Empower Solar Australia7 Ernest Clark Rd, Canning Vale WA 6155 | 641 Google reviews | ||
| 3 | Solahart Sunshine Coast88 Link Cres, Sunshine Coast QLD 4573 | 363 Google reviews | ||
| 4 | Specialized Solar & Electrical | 355 Google reviews | ||
| 5 | Velocity Solar - Geelong42 Sun St, Moolap VIC 3224 | 264 Google reviews | ||
| 6 | Mondiaux Solar32 Kembla St, Fyshwick ACT 2609 | 172 Google reviews | ||
| 7 | Platinum Solar DesignsUnit 7/3 Brown St, Kiama NSW 2533 | 142 Google reviews | ||
| 8 | Solahart Darling Downs (Toowoomba Solar Centre)103 Mort St, Toowoomba City QLD 4350 | 142 Google reviews | ||
| 9 | Solahart Midland and Avon ValleyUnit 3/42/44 Farrall Road, Midland WA 6056 | 116 Google reviews | ||
| 10 | Solahart Hobart159 Main Rd, Moonah TAS 7009 | 113 Google reviews | ||
| 11 | Solahart Townsville77 Pilkington St, Garbutt QLD 4814 | 89 Google reviews | ||
| 12 | Solahart JoondalupJoondalup WA | 74 Google reviews | ||
| 13 | Proven EnergyShed 1/196 North St, North Toowoomba QLD 4350 | 71 Google reviews | ||
| 14 | Solahart Central Coast and Lake Macquarie | 68 Google reviews | ||
| 15 | Solahart Strathpine & RedcliffeRedcliffe QLD | 61 Google reviews | ||
| 16 | Solahart Brisbane West2/6 Gravel Pit Rd, Darra QLD 4076 | 54 Google reviews | ||
| 17 | Solahart South West8 Maxted Street, Davenport WA 6230 | 51 Google reviews | ||
| 18 | Solahart CabooltureCaboolture QLD | 50 Google reviews | ||
| 19 | Bright Future EnergyRandwick NSW | 46 Google reviews | ||
| 20 | Solahart Cairns32 Hannam St, Bungalow QLD 4870 | 33 Google reviews | ||
| 21 | SunoxiUnit 10/111 Coonawarra Rd, Winnellie NT 0820 | 29 Google reviews | ||
| 22 | Watt Kings Solar and Electrical | 24 Google reviews | ||
| 23 | Solahart Albany & Great Southern9 Minna Street, Centennial Park WA 6330 | 20 Google reviews | ||
| 24 | Synergyze Electrical | 19 Google reviews | ||
| 25 | Solahart Northern TasmaniaLaunceston TAS | 16 Google reviews | ||
| 26 | Solahart Adelaide South8, 937 Marion Road, Mitchell Park SA 5043 | 13 Google reviews | ||
| 27 | 42 Energy StreetCnr Brooker Hwy and, Elwick Rd, Glenorchy TAS 7010 | 12 Google reviews | ||
| 28 | Solahart Bendigo5 Scott Cres, Bendigo VIC 3556 | 10 Google reviews | ||
| 29 | Solahart Geraldton21 Stow St, Geraldton WA 6530 | 7 Google reviews | ||
| 30 | Solahart Mornington Peninsula | 7 Google reviews | ||
| 31 | Solahart Gympie | 5 Google reviews | ||
| 32 | Solahart Geelongunit 10/6/10 Apparel Cl, Breakwater VIC 3219 | 4 Google reviews | ||
| 33 | Solahart Goulburn and Southern Highlands | 3 Google reviews | ||
| 34 | Greenline Energy SolutionsUnley SA | 2 Google reviews |
Job Chorus compared 35 solar installers in Australia whose own websites list electric vehicle chargers, with 3,932 Google reviews between them. Of these, 34 meet this list's method. The median rating is 4.8 from a median of 50 reviews.
Of the solar installers compared, the most reviewed is Solahart Newcastle, Hunter Valley, Port Stephens and Lake Macquarie, with 842 Google reviews at 4.8.
How this list is ranked
Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating.
Many reviews show a business is busy and well known, not that it is the right fit for your job.
Questions
- Which solar installers for electric vehicle chargers in Australia have the most Google reviews?
- As of October 2026, the three most reviewed solar installers for electric vehicle chargers rated 4.0 or better in Australia on Job Chorus are Solahart Newcastle, Hunter Valley, Port Stephens and Lake Macquarie (842 Google reviews at 4.8), Empower Solar Australia (641 Google reviews at 4.9) and Solahart Sunshine Coast (363 Google reviews at 4.6).
- How does Job Chorus rank solar installers for electric vehicle chargers in Australia?
- Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating. Many reviews show a business is busy and well known, not that it is the right fit for your job.
- How many solar installers for electric vehicle chargers in Australia did Job Chorus compare?
- Job Chorus compared 35 solar installers in Australia whose own websites list electric vehicle chargers, with 3,932 Google reviews between them. Of these, 34 meet this list's method. The median rating is 4.8 from a median of 50 reviews.
- Can a business pay to be listed or to rank higher?
- No. Every business is ranked by the same published method, and no business can pay to be listed or to move up.